Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Indian Railway Northern Region RRC Delhi Act Apprentices recruitment 2023 vacancy for the post of RRC NR Various Trade Apprentice. Online Application form open for the applicant who are eligible on the basis of eligibility criteria. Read Below for more updates related to last date, age limit, qualification required etc.
Department | Indian Railway Northern Region RRC Delhi |
Post | RRC NR Various Trade Apprentice |
Notification | Click Here |
Official Website | rrcnr.org |
Application Form Link | Click Here |
Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Important Dates
Application Begin : 11/12/2023
Last Date for Apply Online : 11/01/2024
Pay Exam Fee Last Date : 11/01/2024
Merit List : 12/02/2024
Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Age Limit (as on 11/01/2023)
Minimum Age : 15 Years.
Maximum Age : 24 Years
Age Relaxation Extra as per Railway Northern NR Recruitment Rules.
Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Application Fees
General / OBC / EWS: 100/-
SC / ST : 0/-
All Category Female : 0/-
Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Vacancy Details
Post Name | Total Post | RRC NR Eligibility |
RRC NR Various Trade Apprentice | 3093 | Class 10 High School Exam With Minimum 50% Marks and ITI / NCVT Certificate in Related Trade. |
Unit Wise Vacancy Details
Cluster Lucknow (LKO)
Division Name | General (UR) | SC | ST | OBC | Total |
LKO Div | 167 | 52 | 24 | 92 | 335 |
Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 |
C&W Shop AMV LKO | 202 | 72 | 02 | 98 | 374 |
Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 |
Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 |
Cluster Ambala (UMB)
Division Name | General (UR) | SC | ST | OBC | Total |
JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 |
Cluster Delhi DLI
Division Name | General (UR) | SC | ST | OBC | Total |
Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 |
TMC Line | 06 | 02 | 01 | 03 | 12 |
C&W/NSDL | 72 | 21 | 11 | 39 | 143 |
C&W / DLI | 38 | 11 | 06 | 20 | 75 |
C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 |
C&W HNZM | 34 | 10 | 05 | 18 | 67 |
Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 |
EMU / GZB (DLI / DIV) | 57 | 16 | 08 | 29 | 110 |
DSL SHED / TKD DLI DIV | 54 | 15 | 08 | 29 | 106 |
DSL SHED / SSB DLI DIV | 31 | 09 | 04 | 17 | 61 |
Cluster Firozpur (FZR)
Division Name | General (UR) | SC | ST | OBC | Total |
DMU CAR Base, JUC (FZR DIV) | 32 | 12 | 0 | 05 | 49 |
C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 |
DSL SHED LDH FZR DIV | 135 | 54 | 0 | 25 | 214 |
Workshop Mech. ASR | 84 | 39 | 0 | 41 | 164 |
Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 |
Indian Railway Northern Region RRC Delhi Recruitment 2023–24 : Application Link
New Registration : Click Here
Login : Click Here