Courses Available in IGNOU Admission : Indira Gandhi National Open University has release the list of available courses in IGNOU Admission 2022. All Undergraduates, Postgraduates, Diploma and Certificate based courses are explained in detailed. You can find below complete details about the courses name, duration of course, eligibility required and fees of courses. IGNOU provides both education way online and offline you can opt as per your recommendations. Most of the courses is based on direct admission. University mainly focused on distance courses. Read article below about courses before filling admission form.
Latest list of available courses in IGNOU admission 2022 : Check Fee Structure, Eligibility Criteria, Duration of Course and Course Code
Read Latest Notification : Click Here
IGNOU Admission July, 2022 Session : Click here
IGNOU Exam Form June, 2022 : Click here
List of Courses Available in IGNOU Admission 2022
More than lakh of students admitted in this university every year for distance programmes. This University provides have options for semester course and annual course. It helps every students to make their opportuniteis and fulfill it.
- IGNOU List of Bachelor Degree Courses/Programmes 2022
- IGNOU List of Bachelor’s (Honours) Degree Courses/Programmes 2022
- IGNOU List of Master’s Degree Courses/Programmes 2022
- IGNOU List of Postgraduate Diploma Courses/Programmes 2022
- IGNOU List of Diploma Programmes/Course 2022
- IGNOU List of Post Graduate Certificate Programmes/Course 2022
- IGNOU List of Certificate Courses/Programmes 2022
- IGNOU List of Awareness and Appreciation Programmes/Courses 2022
IGNOU List of Bachelor Degree Courses/Programmes 2022
Undergraduate courses are also known as bachelor’s programmes. Check out the full list of bachelor’s degree courses offered below. In the list of bachelor courses below, you will discover the programme code, course duration, fee structure, and other key information regarding bachelor degree programmes.
Sl.N o. | Program | Code | Eligibility | Course Duration | Fee Structure |
---|---|---|---|---|---|
1 | Bachelor of Arts | BAG | 10+2 or its equivalent | 3 years | For B.A. Rs. 10,500/- for full programme to be paid year wise @ Rs. 3,500/- per year. Fee to be paid in 1st year, including Registration Fee of Rs.200/-is Rs.3,700/- |
2 | Bachelor of Commerce | BCOMG | 10+2 or its equivalent | 3 years | Rs.10,500/- for full programme to be paid year wise @Rs.3,500/- per year. Fee to be paid in 1st year, including Registration Fee of Rs.200/-is Rs.3,700/-. |
3 | Bachelor of Science | BSCG | 10+2 with science subjects or its equivalent qualification | 3 years | Rs. 15,300/- for full programme to be paid year wise @ Rs.5,100/- per year. Fee to be paid in first year, including Registration Fee of Rs.200/- is Rs.5,300/- |
4 | Bachelor of Computer Applications | BCA | 10+2 or its equivalent | 3 years | Rs. 42,000/- for full programme to be paid Semester wise @Rs. 7,000/- per semester |
5 | Bachelor of Library and Information Sciences | BLIS | i) Bachelor’s Degree with 50% marks and 45% for General and for the SC/ST/OBC/PH category respectively. OR ii) Bachelor’s Degree with Diploma (one year) in Library Science OR iii) Bachelor’s Degree with 2 years of working experience in Library and Information Centre | 1 year | Rs. 7,900/- for full programme |
6 | Bachelor of Arts (Tourism Studies) | BTS | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @Rs. 3,900/- per year |
7 | Bachelor of Social Work | BSWG | 10+2 or its equivalent | 3 years | Rs. 17,500/- for full programme to be paid semester wise @ Rs.5,900/- per year. |
8 | Bachelor of Business Administration | BBARL | (i) Category A–Direct Entry (a) 10+2 /equivalent. (b) University provides reservation of seats as per Government of India rules. (ii) Category B – Sponsored Admission The sponsor is allowed to nominate employees, who have passed 10+2/equivalent, from their Retail Organization. The sponsor will submit a letter on the company’s letter head issued by the competent authority along with an individual application form of the candidate nominated with the Programme fee through a Demand Draft drawn in favour of IGNOU payable at New Delhi. | 3 years | Rs. 27,000/- for full programme to be paid year wise @ Rs.9,000/- per year. |
9 | Bachelor of Arts (Vocational Studies) Tourism Management | BAVTM | 10+2 or its equivalent | 3 years | Rs. 12,600/- for full programme to be paid Rs.4200/- per year |
IGNOU List of Bachelor’s (Honours) Degree Courses/Programmes 2022
Undergraduate Honours courses are also known as Bachelors Honours Programs. Read on for a complete list of courses offered as part of bachelor’s Honours degree programmes. In the list of bachelor Honours courses below, you can discover the programme code, duration of the course, fee structure, and other relevant facts about the bachelor Honours degree programmes.
Sl.N o. | Program | Code | Eligibility | Course Duration | Fee Structure |
---|---|---|---|---|---|
1 | Bachelor of Arts (Honours) Economics | BAECH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
2 | Bachelor of Arts (Honours) History | BAHIH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
3 | Bachelor of Arts (Honours) Political Science | BAPSH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
13 | Bachelor of Arts (Honours) Psychology | BAPCH | 10+2 or its equivalent | 3 years | Rs. 11,400/- for full programme to be paid year wise @ Rs. 3,800/- per year. Fee to be paid in 1st year, including Registration Fee of Rs.200/-is Rs.4,600/ |
14 | Bachelor of Arts (Honours) Public Administration | BAPAH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
15 | Bachelor of Arts (Honours) Sociology | BASOH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
16 | Bachelor of Science (Honours) (Anthropology) | BSCANH | 10+2 or its equivalent | 3 years | Rs. 18,000/- for full programme to be paid year wise @ Rs. 6,000/- per year. |
17 | Bachelor of Arts English (Honours) | BAEGH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
18 | Bachelor of Arts Hindi (Honours) | BAHDH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
19 | Bachelor of Arts Sanskrit (Honours) | BASKH | 10+2 or its equivalent | 3 years | Rs. 11,700/- for full programme to be paid year wise @ Rs. 3,900/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4100/ |
20 | Bachelor of Arts Urdu(Honours) | BAUDH | 10+2 or its equivalent | 3 years | Rs. 11,400/- for full programme to be paid year wise @ Rs. 3,800/- per year. Fee to be paid in 1st year, including Registration Fee ofRs.200/-is Rs.4000/ |
21 | Bachelor of Science (Honours) (Biochemistry) | BSCBCH | 10 + 2 pass (or equivalent from other recognized Boards) with science subjects, namely, Biology, Chemistry and Physics | 3 years | Rs. 43,500/- for full programme to be paid year wise @ Rs. 14,500/- per year. Fee to be paid in 1st year, including Registration Fee of Rs.200/-is Rs.14,700/ |
22 | Bachelor of Performing Arts – Hindustani Music (Honours) | BAPFHM H | 10 + 2 th or its equivalent | 3 years | Rs. 27,600/- for full programme to be paid year wise @Rs. 9,200/- per year. |
IGNOU List of Master’s Degree Courses/Programmes 2022
Postgraduate courses are also name for Master’s Degree Programs. Check out the full list of master’s degree courses offered below. In the list of master’s degree courses below, you’ll find programme codes, course durations, fee structures, and other crucial information concerning master’s degree programmes.
Sl.N o. | Program | Code | Eligibility | Course Duration | Fee Structure |
---|---|---|---|---|---|
1 | Master of Commerce | MCOM | Bachelor’s Degree or a higher degree from a recognized University. | 2 years | Rs. 16,200/- for full programme to be paid year wise @Rs. 8,100/- per year. |
2 | Master of Arts (English) | MEG | Bachelor’s Degree or a higher degree from a recognized University. | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
3 | Master of Arts (Hindi) | MHD | Bachelor’s Degree or a higher degree from a recognized University. | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
4 | Master of Arts (Political Science) | MPS | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
5 | Master of Arts (History) | MAH | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
6 | Master of Arts (Sociology) | MSO | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
7 | Master of Arts (Psychology) | MAPC | Bachelor’s Degree in any subject from a recognized University | 2 years | Rs. 18,600/- for full programme to be paid year wise @Rs. 9,300/- per year |
8 | Master of Arts (Economics) | MEC | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 16,800/- for full programme to be paid year wise @Rs. 8,400/- per year |
9 | Master of Arts (Public Administration) | MPA | Bachelor’s Degree or a higher degree from a recognised University. | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
10 | Master of Library and Information Sciences | MLIS | Bachelor’s Degree in Library and/or Information Science or Associateship from NISCAIR or DRTC | 1 year | Rs. 10,800/- for full programme |
11 | Master of Arts (Anthropology) | MAAN | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 17,200/- for full programme to be paid year wise @Rs. 8,600/- per year |
12 | Master of Arts (Gandhi and Peace Studies) | MGPS | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 10,800/- for full programme to be paid year wise @Rs. 5,400/- per year. |
13 | Master of Computer Applications | MCA_NE W | Passed BCA/B.Sc (Computer Science/IT)/ Bachelor Degree in Computer Science and Engineering or Equivalent Degree with at least 50% marks in the Bachelor’s Degree (45% marks in case of candidates belonging to reserved category) OR Any Bachelor’s degree of minimum 3 (three) year duration from a recognized University with at atleast 50% marks (45% marks in case of candidates belonging to reserved category )AND Mathematics as one of the subjects at 10+2 level or graduation level. In addition, these students are required to register and successfully complete two bridge courses, namely, MCS-201 (Programming in C and Python) & MCS-208 (Data Structures and Algorithm) of IGNOU along with Master of Computer Applications Programme | 2 years | Rs. 48,000/- for full programme to be paid semester wise @Rs. 12000/- per semester. (MCS-201 & MCS-208 @Rs.2000/- as additional fee). |
14 | Master of Arts (Rural Development) | MARD | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 11,800/- for full programme to be paid year wise @Rs. 5,900/- per year |
15 | Master of Science (Food Nutrition) | MSCDFS M | B.Sc. (Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition or PG Diploma in Dietetics and Public Health Nutrition or Graduate (B.Sc.) or equivalent (MBBS, BHHS etc) from the following background – Home Science/ Food Science and Technology, Life Science, Microbiology, Pharmaceutical, Catering along with the DNHE or CNCC or CFN offered by IGNOU (Simultaneous admission for CFN/CNCC is also permitted). | 2 years | Rs. 32,400/- for full programme to be paid year wise @Rs. 16,200/- per year. |
16 | Master of Science (Counselling and Family Therapy) | MSCCFT | Bachelor’s degree in any subject from a recognized university. | 2 years | Rs. 33,600/- for full programme to be paid year wise @Rs. 16,800/- per year. |
17 | Master of Social Work | MSW | Bachelor’s Degree or a higher degree from a recognized University | 2 years | Rs. 36000/- for full programme to be paid year wise @Rs. 18000/- per year |
18 | Master of Social Work (Counselling) | MSWC | Bachelor’s degree in any discipline from a recognized university | 2 years | Rs. 36,000/- for full programme to be paid year wise @Rs. 18,000/- per year |
19 | Master of Arts (Education) | MAEDU | Bachelor’s Degree in any discipline | 2 years | Rs. 18,200/- for full programme (Rs. 9,200/- for 1st year & Rs. 9,000/- for 2nd year respectively). |
20 | Master of Arts (Distance Education) | MADE | Graduates in any discipline may take admission into this 2 years programme OR those who have earlier completed PGDDE from IGNOU, may take lateral entry directly into the second year of MA (Distance Education). | 2 years | Rs. 11,000/- for full programme to be paid year wise @Rs. 5,500/- per year |
21 | Master of Arts (Adult Education) | MAAE | Bachelor’s Degree from any recognized University | 2 years | Rs. 14,400/- for ful l programme to be pa id year wise @ Rs. 7 ‚200/- per year. Students admitted for first year shall re-register themselves for the second year by duly filling in the prescribed Re- Registration form of that year and submitting it to the Regional Centre concerned along with requisite fee.Programme Study Centres |
22 | Master of Tourism and Travel Management | MTTM | Category 1: BTS,BA(Tourism); B.Sc. Hospitality and Hotel Administration (BHM); Bachelor’s in Hotel Management (approved by AICTE) and those students who have done their graduation in any field along with a Diploma in Tourism, which is recognized in the University system or by AICTE. Category 2: A Bachelor’s Degree in any field. (However, all students of Category 2 will have to pass four additional Tourism foundation courses during their period of study.) | 2 years | Category‑I : Rs. 13,600/- for full programme fee, to be paid year-wise @Rs. 6,800/- per year. Category-II : Rs. 16600/- for full programme, to be paid @Rs. 9800/- for 1st year and Rs. 6800/- for 2nd year. |
23 | Master of Arts (Philosophy) | MAPY | Bachelor’s Degree or equivalent. | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year |
24 | Master of Arts (Development Studies) | MADVS | Bachelor’s Degree in any discipline from a recognized University | 2 years | Full programme fees 11,400/- 1st year : Rs. 5,700/- and 2nd year Rs. 5,700/- |
25 | Master of Arts (Corporate Social Responsibility) | MACSR | Graduation in any discipline | 2 years | Full programme fees 14,400/- 1st year : Rs. 7,200/- and 2nd year Rs. 7,200/- |
26 | Master of Arts (Urban Studies) | MAUS | Graduation in any discipline | 2 years | Full programme fees 14,400/- 1st year : Rs. 7,200/- and 2nd year Rs. 7,200/- |
27 | Master of Arts (Women and Gender Studies) | MAWGS | Bachelor’s Degree from any recognized University | 2 years | Rs. 14,400/- for full programme. Fee must be paid yearwise-Rs. 7,200/- for 1st year (for Semester 1 & 2) at the time of taking admission to the Programme and Rs. 7,200/- for 2nd year (for semesters 3 & 4) at the time of taking admission to 2nd year through Re- registration. |
28 | Master of Arts (Gender and Development Studies) | MAGD | Bachelor’s Degree or a higher degree from a recognized University. | 2 years | Rs. 10,800/- for full programme to be paid year wise @Rs. 5,400/- per year. |
29 | Master of Arts (Translation Studies) | MATS | Graduate in any discipline with adequate knowledge of Hindi and English | 2 years | Rs. 10,800/- for full programme to be paid year wise @Rs. 5,400/- per year. |
30 | Master of Science (Mathematics with Application in Computer Science) | MSCMAC S | Graduate with a Major, or Honours in Mathematics with at least 50% marks in aggregate. If the seats at a centre remain vacant then: Graduate with a BA/B.Sc. degree with Mathematics as one of the three main subjects with equal weightage, having atleast 50% in aggregate and 55% in aggregate in the Mathematics courses will be considered for admission. | 2 years | Rs. 26,400/- for full programme to be paid semester wise @Rs. 6,600/- per semester |
31 | Master of Arts (Journalism and Mass Communication) | MAJMC | The learners should have Bachelors Degree in any discipline. They should have access to computers, Internet and basic knowledge of word processing (for creating word documents and communicating through the Internet for sending and receiving mails, browsing sites etc.). | 2 years | Rs. 25,000/- for both years; payable in two installments of Rs. 12,500/- per year |
32 | Master of Arts (Sanskrit) | MSK | Bachelor’s Degree in any discipline or equivalent | 2 years | Rs. 13,600/- for full programme to be paid year wise @Rs. 6,800/- per year. |
33 | Master of Arts Urdu | MAUD | Bachelor’s Degree or a higher degree from a recognized University.There would be no entrance test. | 2 years | Rs. 12,600/- for full programme to be paid year wise @Rs. 6,300/- per year. |
34 | Master Of Arts Jyotish | MAJY | Bachelor’s Degree or a higher degree from a recognized University. | 2 years | Rs. 12,600/- for full programme to be paid year wise @Rs. 6,300/- per year. |
35 | M.Sc. (Environmental Science) | MSCENV | Graduation in Science from a recognized University | 2 years | Rs. 15,000/- for full programme to be paid year wise @Rs. 7,500/- per year. |
36 | Master of Arts (Folklore and Culture Studies | MAFCS | Graduation in any discipline. | 2 years | Rs. 10,800/- for full programme |
37 | Master of Arts (Environmental and Occupational Health) | MAEOH | Graduation in any discipline. | 2 years | Rs. 13,200/- for full programme |
38 | Master of Arts (Sustainability Science) | MASS | Graduation in any discipline. | 2 years | Rs. 14,000/- for full programme |
39 | Master of Arts (Drawing and Painting) | MADP | Bachelor in Arts- Drawing and Painting OR Bachelor in Fine/Visual Arts in Painting/ Applied Art/ Sculpture/ Art Education/ History of Art/ Printmaking/ Visual Communication etc. OR Bachelor in Design/ Fashion/Technology/ Textile etc.OR Graduate Diploma programme in Drawing/ Painting/Design/ Fashion/Technology/ Textile etc.ORFive-year diploma in Visual/Fine Arts | 2 years | Rs. 16,500/- for full programme |
40 | Master of Science (Information Security) | MSCIS | Bachelor Degree any discipline or its equivalent from a recognized University/ Institute. | 2 years | Rs. 10800/- Per Semester (Rs. 21600 Per Year) |
41 | Master of Arts (Entrepreneursh ip) | MAER | Bachelor degree in any discipline or its equivalent from a recognized University/Institution. | 2 years | Rs.15000/- for full Programme, to be paid @Rs.7500/- per year. |
42 | Master of Science (Renewable Energy and Environment) | MSCRWE E | B.Sc./BE/ BTech | 2 years | Rs. 24,400/- for full programme |
IGNOU List of Postgraduate Diploma Courses/Programmes 2022
Postgraduate Diploma Programs are one-year master’s degree programmes. Read on for a complete list of courses offered through postgraduate diploma programmes. You may find information about postgraduate diploma programmes such as the programme code, duration of the course, fee structure, and other vital characteristics.
Sl.N o. | Program | Code | Eligibility | Course Duration | Fee Structure |
---|---|---|---|---|---|
1 | Post Graduate Diploma in Rural Development | PGDRD | Bachelor’s Degree. | 1 year | Rs. 2,400/- for full programme |
2 | Post Graduate Diploma in Counselling and Family Therapy | PGDCFT | Bachelor’s degree in any subject from a recognized University | 1 year | Rs. 16,800/- for full programme |
3 | Post Graduate Diploma in Translation | PGDT | Bachelor’s Degree | 1 year | Rs. 4,000/- for full programme |
4 | Post Graduate Diploma in Sindhi-Hindi- Sindhi Translation | PGDSHST | Any Graduate with knowledge of Hindi and Sindhi | 1 year | Rs. 5,100/- for full programme |
5 | Post Graduate Diploma in International Business Operations | PGDIBO | Bachelor’s Degree in any discipline or equivalent | 1 year | Rs. 8,200/- for full programme |
6 | Post Graduate Diploma in Applied Statistics | PGDAST | Graduation in any discipline. | 1 year | Rs.7,600/- for full programme. |
7 | Post Graduate Diploma in Environment and Sustainable Development | PGDESD | Graduate from a recognized University/Institution | 1 year | Rs. 7,000/- for full programme |
8 | Post Graduate Diploma in Analytical Chemistry | PGDAC | Science Graduate with Chemistry or B. Pharma./B.Tech. degree holders. | 1 year | Rs. 9,600/- for full programme |
9 | Post Graduate Diploma in Disaster Management | PGDDM | Graduate in any discipline | 1 year | Rs. 6,300/- for full programme |
10 | Post Graduate Diploma in Mental Health | PGDMH | I. Post graduates in Psychology/Social Work/Nursing OR II. Medical graduates(Allopathy/Hom oeopathy/Ayurvedic/Unan i/Siddha/ Yoga and Naturopathy/Bachelor’s Degree in Dental Surgery (BDS) | 1 year | Rs.9,000/- full Programme |
11 | Post Graduate Diploma in Library Automation and Networking | PGDLAN | Bachelor’s Degree in Library and Information Science | 1 year | Rs. 18,000/- for full programme |
12 | Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | Graduate in any discipline. | 1 year | Rs.4,200/- for full programme |
13 | Post Graduate Diploma in Higher Education | PGDHE | Teachers in an institution of higher education or Post Graduate Degree holders in any subject including a Professional Degree | 1 year | Rs. 3,000/- for full programme |
14 | Post Graduate Diploma in Educational Technology | PGDET | Graduation from a recognized University. | 1 year | Rs. 6,600/- for full programme |
15 | Post Graduate Diploma in School Leadership and Management | PGDSLM | i) Prospective and In- service Head Teachers/Principal with Graduate Degree from a recognized University OR ii) Graduate /Post Graduate Teachers | 1 year | Rs. 6,000/- for full programme |
16 | Post Graduate Diploma in Educational Management and Administration | PGDEMA | Graduate in any discipline | 1 year | Rs. 7,000/- for full programme |
17 | Post Graduate Diploma in Pre Primary Education | PGDPPE D | Graduate in any discipline | 1 year | Rs. 9,600/- for full programme |
18 | Post Graduate Diploma in Adult Education | PGDAE | Bachelor’s Degree from any recognised University | 1 year | Rs.7,200/- for full programme |
19 | Post Graduate Diploma in Urban Planning and Development | PGDUPD L | Graduation in any discipline | 1 year | Rs.6,000/- for full programme |
20 | Post Graduate Diploma in Development Studies | PGDDVS | Graduation in any discipline | 1 year | Rs. 5,400/- for full programme |
21 | Post Graduate Diploma in Corporate Social Responsibility | PGDCSR | Graduation in any discipline | 1 year | Rs. 7000/- for full programme |
22 | Post Graduate Diploma in Journalism and Mass Communication | PGJMC | Bachelor’s Degree in any subject The learners should possess working knowledge of computers- MS Office and other simple software and should have internet access | 1 year | Rs. 12,500/- for full programme and is payable in one installment. |
23 | Post Graduate Diploma in Audio Programme Production | PGDAPP | Graduate in any discipline | 1 year | Rs. 12,000/- for full programme |
24 | Post Graduate Diploma in Digital Media | PGDIDM | Bachelor’s degree in any discipline | 1 year | Rs. 5000/- for full programme |
25 | Post Graduate Diploma in Development Communication | PGDDC | Bachelor’s Degree in any discipline | 1 year | Rs. 5000/- for full programme and is payable in one installment. |
26 | Post Graduate Diploma in Food Safety and Quality Management | PGDFSQ M | i) Graduation in Science with Chemistry/ Bio- Chemistry or Microbiology as one of the subjects. ii) Degree in allied Sciences like Agriculture/ Food Science/ Food Technology/ Post Harvest Technology/ Engineering/ Home Science/ Life Science/ Microbiology/ Biochemistry/ Biotechnology/ Horticulture/ Dairy Technology/ Veterinary/ Fisheries/ Hotel Management and Catering/ Hospitality Management, or equivalent etc. iii) Science graduate in disciplines like Geography, Statistics with Physics & Maths, Art Subjects and Medical Lab technology and with minimum three years experience in food processing and / or quality control. These students should have minimum 1 year experience in quality control activities. iv) Arts/Commerce graduate with diploma in food science/ hotel management disciplines viz fruits and vegetables, dairy technology, meat technology, cereals, pulses and oilseeds etc. with minimum 5 years experience in Food Processing/ Food Quality Control/ Hotel Management (food preparation/ food catering) and out of which 2 years experience should be in quality control activities. v) BA/B.Com graduates with minimum 7 years experience in Food Processing/ Food Quality Control/ Hotel Management (food preparation/ food catering) or holding senior position in Govt./ Semi Govt. Units involved in Food Quality Control. | 1 year | Rs.14,400/- for full programme |
27 | Post Graduate Diploma in Agribusiness | PGDAB | Graduation in any discipline | 1 year | Rs. 7,100/- for full programme |
28 | Post Graduate Diploma in Information Security | PGDIS | i) B.Sc. (Computer Science)/ BCA/ B.Tech (Computer Sc.)/ B.Tech (IT) or its equivalent. OR ii) Bachelor Degree in any discipline or its equivalent from a recognized university / Institute with CIT/CIC/ACISE/ CISE from IGNOU or a Certificate in Computer Science/ Computer Application from a Govt. recognized institute with a minimum duration of 6 months or studied Computer Course as a part of the curriculum in Bachelor/PG Degree. OR Bachelor Degree in any discipline or its equivalent from the recognized university/ institute with 1 year working experience in Computer Application/ IT | 1 year | Rs.21,600/- for full programme to be paid semester wise @Rs. 10,800/- per semester |
29 | Post Graduate Diploma in Pharmaceutical Sales Management | PGDPSM | i) Graduate degree in any discipline with Science in 10+2 OR Graduate degree in any discipline without Science in 10+2 but with 2 years of working experience as a medical representative in a pharma industry. | 1 year | Rs. 8,400/- for full programme |
30 | Post Graduate Diploma in Intellectual Property Rights | PGDIPR | Graduate in any discipline | 1 year | Rs. 10,200/- for full programme |
31 | Post Graduate Diploma in Criminal Justice | PGDCJ | Any Graduate, Graduate in Criminology, Social Work & Functionaries of Criminal Justice Administration | 1 year | Rs. 10,800/- for full programme |
32 | Post Graduate Diploma in Environmental and Occupational Health | PGDEOH | Graduation in any discipline | 1 year | Rs. 6,600/- for full Programme |
33 | Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | Graduate in any discipline | 1 year | Rs. 2,700/- for full programme |
34 | Post Graduate Diploma in Sustainability Science | PGDSS | Any Bachelor’s Degree from a recognised University | 1 year | Rs.7,000/- for full programme |
35 | Post Graduate Diploma in Migration and Diaspora | PGDMIDI | Any Bachelor’s Degree from a recognised University | 1 year | Rs.6,100/- for full programme |
36 | Post Graduate Diploma in Women’s & Gender Studies | PGDWGS | Graduation in any discipline | 1 year | Rs. 7,200/- for full programme fee, to be paid on annual basis (first and second semester registration together) |
37 | Post Graduate Diploma in Book Publishing | PGDBP | Bachelor Degree + knowledge of English & knowledge of word | 1 year | Rs.9,000/- for full programme |
38 | Post Graduate Diploma in Social Work Counselling | PGDCOU N | Graduation in any discipline from a recognized university | 1 year | Rs. 15,000/- for full programme fee. |
39 | Post Graduate Diploma in Hospital and Health Management | PGDHHM | a) Graduates in any system of medicine recognized by respective councils. b) Graduates/Post Graduates in Nursing, Pharmacy or any allied health care system/specialty with at least two years of working experience in hospitals having a minimum of 100 beds. c) Graduates/Post Graduates in any field with at least five years of experience in supervisory/managerial capacity in a hospital having a mimimum of 100 beds. | 1 year | Rs.25,200/- for full programme. |
40 | Post Graduate Diploma in Geriatric Medicine | PGDGM | MBBS | 1 year | Rs.26,400/- for full programme |
41 | Post Graduate Diploma in Maternal and Child Health | PGDMCH | MBBS degree recognized by MCI | 1 year | Rs.30,000/- for full programme |
42 | Post Graduate Diploma in HIV Medicine | PGDHIV M | MBBS Degree recognized by Medical Council of India (MCI) | 1 year | Rs. 60,000/- for full programme |
43 | Post Graduate Diploma in Computer Applications | PGDCA_ NEW | Any Bachelor’s degree of minimum 3 (three) year duration from a recognized University AND Mathematics as one of the subject at 10+2 level or Graduation level. OR Any Bachelor’s degree of minimum 3 (three) year duration from a recognized University AND doesn’t have Mathematics as one of the subject at 10+2 level or graduation level. These students are required to successfully complete BCS- 012 (Graduate level Mathematics course) as Bridge Course. | 1 year | Rs. 21,600/- for full Programme to be paid semester wise @Rs.10800/- per semester. Non-Maths students have to pay Rs.1400/- additional in the first semester. |
44 | Post Graduate Diploma in Animal Welfare | PGDAW | Graduation in any discipline | 1 year | Rs. 5,400/- for full programme |
IGNOU List of Diploma Programmes/Course 2022
Diploma Programs are one-year courses that must be completed within a year. Admission to these programmes requires a minimum of a 12th grade pass from any recognised board. Check out the complete list of diploma programme courses below. You may find information about diploma programmes such as the programme code, duration of the course, fee structure, and other vital characteristics.
Sl.N o. | Program | Code | Eligibility | Course Duration | Fee Structure |
---|---|---|---|---|---|
1 | Diploma in Early Childhood Care and Education | DECE | 10+2 or its equivalent | 1 year | Rs. 3,000/- for full programme |
2 | Diploma in Nutrition & Health Education | DNHE | 10+2 or its equivalent | 1 year | Rs. 3,000/- for full programme |
3 | Diploma in Early Childhood Care and Education | DECE | 10+2 or its equivalent | 1 year | Rs. 3,000/- for full programme |
4 | Diploma in Nutrition & Health Education | DNHE | 10+2 or its equivalent | 1 year | Rs. 3,000/- for full programme |
5 | Diploma in Panchayat Level Administration and Development | DPLAD | 10+2 or its equivalent | 1 year | Rs. 3,600/- for full programme |
6 | Diploma in Event Management | DEVMT | 10+2 or its equivalent | 1 year | Rs. 8,000/- for full programme |
7 | Diploma in Tourism Studies | DTS | 10+2 or its equivalent | 1 year | Rs.4,500/- for full programme |
8 | Diploma in Creative Writing in English | DCE | 10+2 or any one without 10 +2 but age should be 20 years or above | 1 year | Rs.3,800/- for full programme |
9 | Diploma in Urdu Language | DUL | 10+2 with Urdu as one of the subjects or Certificate in Urdu Language from IGNOU inLanguage of Urdu a as subject, with no maximum age limit. | 1 year | Rs. 1,800/- for full programme |
10 | Diploma in Dairy Technology | DDT | 10+2 or its equivalent | 1 year | Rs. 15,200/- for full programme |
11 | Diploma in Meat Technology | DMT | 10+2 or its equivalent | 1 year | Rs. 14,400/- for full programme |
12 | Diploma in Watershed Management | DWM | 10+2 or its equivalent | 1 year | Rs. 12,000/- for full Programme |
13 | Diploma in Value Added Products from Fruits & Vegetables | DVAPFV | 10+2 or its equivalent | 1 year | Rs. 14,400/- for full programme |
14 | Diploma in Horticulture | DHORT | 10+2 Pass | 1 year | Rs.3,800/- for full programme |
